Specifications need expert review? Get our no-cost professional spec audit today free
See how many hours and dollars you can save by outsourcing project specs instead of handling them in‑house.
Get sector-specific guidance on doors, hardware, and washroom accessories for your next project.
If you don’t see your industry, contact us as we serve more businesses than what’s listed.
| Construction | Flush Doors |
|---|---|
| Styles | Barn, By-Pass, Pocket, Swing |
| Door Type | Interior |
| Core | Honeycomb Kraft Paper, Stile and Rail Particleboard, Stile and Rail Solid Lumber, Stile and Rail Structural Composite Lumber |
| Finish | Painted, Primed |
| Height | 6'8", 7'0", 8'0" |
| Width | 1'6", 1'8", 2'0", 2'10", 2'2", 2'4", 2'6", 2'8", 3'0", 3'6", 4'0" |
| Thickness | 1-3/4", 1-3/8", 2-1/4" |
| Fire Rating | 20, 45, 60, 90, NFR |
Error: Contact form not found.