Additional information
| Construction | Stile and Rail Door |
|---|---|
| Styles | Barn, Bi-Fold, By-Pass, Pocket, Swing |
| Door Type | Exterior, Interior |
| Core | Stile and Rail Particleboard, Stile and Rail Solid Lumber, Stile and Rail Structural Composite Lumber |
| Finish | Clear Coat Veneer, Painted, Primed, Stained Veneer |
| Height | 6'8", 7'0", 8'0", Custom Upto 12' |
| Width | 1'6", 1'8", 2'0", 2'10", 2'2", 2'4", 2'6", 2'8", 3'0", 3'6", 4'0" |
| Thickness | 1-3/4", 1-3/8", 2-1/4" |
| Fire Rating | 20, 45, 60, 90, NFR |



